
| 5/3/2013 | A new group of Simon Scholars prepares for college Eight budding scholars at Saddleback High School passed through a new door on Friday that will set them on a six-year path toward college graduation. The eight sophomores were selected as Simon Scholars at Saddleback, after working their way through a rigorous competition that will mean academic and personal support in high school, as well as a $16,000 scholarship. |
| 4/1/2013 | Sandra Bensworth Appointed Executive Director of Simon Foundation for Education and Housing The Simon Foundation for Education and Housing (SFEH) announced the appointment of Sandra Bensworth as executive director. The Foundation is most prominently recognized for the Simon Scholars program which provides disadvantaged students with scholarships, life-skills and college preparatory support. This year marks the 10th anniversary for the Simon Scholars program, which has awarded more than 600 scholarships valued in excess of $20 million. Currently, 100 new Simon Scholars are selected each year and receive scholarship awards valued at $3 million. |
| 5/15/2012 | From Counting Pennies To Meeting Colin Powell: "Simon Scholars" Teen Beats The Odds By Being Accepted to Georgetown University and on Track to Become First Hispanic U.S. President Before Jonathan Espinoza of Santa Ana entered the Simon Scholars program, there was a strong possibility that he would be destined to become another sad statistic as only nine percent of the nation's low-income students receive college diplomas.* Born to a single, teenage parent, and the oldest of six children, Jonathan's early years were in constant flex as he watched his mother count pennies to get by. |
| 7/4/2011 | OCEANSIDE: First group of Simon Scholars graduates July 4, 2011 - Four years after an Orange County-based foundation started to offer scholarships to high school students in Oceanside, all of the first class of students have graduated and plan to attend college this fall. Some of the students are going to community colleges, while others are going to more prestigious schools, including UC Berkley, UCLA and the Massachusetts Institute of Technology. |
| 3/25/2011 | Building a Grad Nation Summit invigorates and equips attendees to move forward in dropout prevention effort March 25, 2011 - Four Simon Scholars had the opportunity of a lifetime to be an integral part of America's Promise Alliance's Grad Nation Summit held in Washington, DC, from March 21-23, 2011. The inaugural Grad Nation Summit inspired hundreds of educators, policy makers, business and community leaders to join the national movement to reach the goal of a 90 percent national graduation rate by 2020. Simon Scholars Chelsea, Christian, Cindy, and Forest inspired the audience with their personal stories of adversity to accomplishment before introducing keynote speakers. |
| 3/17/2011 | Four Students Represent Simon Scholars Program at Building A Grad Nation Summit in Washington D.C. WASHINGTON D.C. (March 17, 2011) Newport Beach based Simon Foundation for Education and Housing will be represented in Washington D.C. by four student beneficiaries of their Simon Scholars program; a unique high school and college scholarship that combines academics with life skills andleadership training. |
| 8/11/2010 | Tackling the Root Cause of the College Dropout Epidemic To combat the college dropout rate and train the next generation of college students, the Southern California chapter of the Simon Scholars Program held their 2010 Summer Conference at Chapman University. Simon Scholars took part in a three-day program which featured life skills training, academic preparation, team-building activities and a hands-on financial education event called the Real Money Experience (RMX). |
